The 2012 season is slightly more than a month away in some states so in preparation of our 2012 season previews ESPNHS is taking a look back at the 2011 statistical leaders.
In addition to the region previews, ESPNHS will release several packages, including a national leaders list that will be updated throughout the season and will initially highlight the longest winning streaks in the nation.
Over the next few weeks, ESPNHS will release a listing of known returning statistical leaders in goals, assists and points. Beginning Feb. 7, ESPNHS will release a new high school lacrosse region preview each week, culminating with the release of our State Rankings and POWERADE FAB 50 rankings.
Region previews include (for both boys and girls), Southeast, Midwest, West, East along with individual previews of Maryland, New York and Pennsylvania.
| Most goals scored, season (minimum 70) | |||
| Total | Detail | ||
| 153 | Carly Reed, Soph., St. Stephen’s & St. Agnes (Alexandria, Va.) | ||
| 132 | Ali Karwoski, Jr., Great Valley (Malvern, Pa.) | ||
| 122 | Megan Shortt, Fr., Bishop McGuinness (Kernersville, N.C.) | ||
| 120 | Michaela Michael, Soph., Menlo (Atherton, Calif.) | ||
| 118 | Halley Barnes, Jr., Garnet Valley (Glen Mills, Pa.) | ||
| 116 | Besser Dyson, Soph., St. Stephenn’s & St. Agnes (Alexandria, Va.) | ||
| 116 | Drew Jackson, Soph., Woodward Academy (College Park, Ga.) | ||
| 113 | Charlotte Pratt, Jr., Burlingame (Burlingame, Calif.) | ||
| 111 | Ellen Fuller, Jr., Woodgrove (Purcellville, Va.) | ||
| 111 | Emma Lazaroff, Jr., Centarus (Lafayette, Colo.) | ||
| 110 | Lauren Lebo, Jr., Master’s (West Smisbury, Conn.) | ||
| 105 | Adrienne Anderson, Jr., Santa Margarita Catholic (Rancho Santa Margarita, Calif.) | ||
| 105 | Alex Moore, Soph., Allentown (Allentown, N.J.) | ||
| 103 | Brooke Kiley, Jr., Germantown Academy (Fort Washington, Pa.) | ||
| 101 | Katelyn Fay, Jr., Henderson (West Chester, Pa.) | ||
| 101 | Clair Peck, Fr., Mount St. Dominic (Caldwell, N.J.) | ||
| 101 | Corrine Wessels, Fr., Osbourn Park (Manassas, Va.) | ||
| 97 | Ally Hadley, Soph., Capistrano Valley (Mission Viejo, Calif.) | ||
| 97 | Michele Phillips, Jr., St. Stephen’s & St. Agnes (Alexandria, Va.) | ||
| 96 | Jaclyn Leto, Jr., Chatham (Chatham, N.J.) | ||
| 95 | Kelly Chandler, Jr., Episcopal (Alexandria, Va.) | ||
| 95 | Kelly Cross, Jr., Upper Dublin (Fort Washington, Pa.) | ||
| 92 | Caroline Cummings, Fr., Sacred Heart Prep (Atherton, Calif.) | ||
| 92 | Kiley Fischer, Soph., Marblehead (Marblehead, Mass.) | ||










Recent Comments